2018 TT Leader Board
- Details
- Category: 2018 Results
- Published on 11 February 2016
- Hits: 11560
45RC Club Leader Board for 2018 TT Trophy Series
As per Trophy rules, you need to have done 2 event support roles for your scores to count in the Trophy Series. Best 15 scores to count.
Green = All Done, Orange = Nearly There, Red = Not Started
Pos | Rider | Total | TT Events ( best 15 scores to count ) | ||||||||||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | |||
1 | Ben Elderton | 437 | P | S | 23 | 29 | 29 | 28 | 30 | 30 | 29 | 29 | 30 | DNF | 30 | 30 | 30 | 30 | 30 | 30 | |||||||
2 | Trystan Barnett | 430 | - | 28 | 29 | 26 | 27 | T | 25 | 28 | 28 | 30 | 28 | 28 | 30 | 29 | 29 | 28 | 27 | 30 | 24 | 28 | 30 | ||||
3 | Simon Fitzhugh | 397 | - | 27 | T | 28 | 28 | 26 | 27 | 27 | DNF | 30 | 30 | 29 | 29 | 28 | 30 | 30 | 29 | 29 | 26 | ||||||
4 | Lee Barnett | 390 | 24 | 24 | 26 | 23 | 25 | 29 | 27 | 29 | 24 | S | 26 | 26 | 26 | 26 | 25 | 26 | 27 | ||||||||
5 | Colin Newport | 302 | - | 29 | 27 | 25 | 28 | 26 | 29 | 26 | 28 | 29 | 27 | 28 | |||||||||||||
6 | Mark Ainge | 289 | 26 | 30 | 28 | 25 | 25 | 24 | P | 25 | 25 | 27 | 29 | 25 | |||||||||||||
7 | James Windross | 141 | 26 | 27 | 29 | 29 | 30 | ||||||||||||||||||||
8 | Graeme Freestone-King | 136 | 26 | 28 | 27 | 27 | 28 | ||||||||||||||||||||
9 | Neil Barford | 89 | 30 | 29 | 30 | ||||||||||||||||||||||
10 | Steve Brierley | 85 | 27 | 29 | T | T | 29 | ||||||||||||||||||||
11 | Jamie Tuttle | 84 | 29 | DNS | 29 | P | 26 | ||||||||||||||||||||
12 | Mike Wheeler | 78 | 24 | 27 | 27 | ||||||||||||||||||||||
13 | Ruth Freestone-King | 77 | 25 | 27 | 25 | ||||||||||||||||||||||
14 | Dave Tuttle | 57 | 29 | 28 | |||||||||||||||||||||||
15 | Evan Hsu | 55 | 27 | P | 28 | 29 | |||||||||||||||||||||
16 | Phil Melling | 30 | 30 | ||||||||||||||||||||||||
17 | Rob Thornton | 29 | 29 | ||||||||||||||||||||||||
=17 | Peter Cunningham | 28 | 28 | ||||||||||||||||||||||||
=17 | Dan O'Shea | 28 | 28 | ||||||||||||||||||||||||
=17 | Martin Patmore | 28 | 28 | ||||||||||||||||||||||||
20 | Paul Bowman | 25 | S | T | 25 | P | S | S | |||||||||||||||||||
=21 | Ian Donald | 22 | 22 | ||||||||||||||||||||||||
=21 | Jodie Redden | 22 | 22 | ||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 |