2019 TT Leader Board
- Details
- Category: 2019 Results
- Published on 28 February 2019
- Hits: 9188
45RC Club Leader Board for 2019 TT Trophy Series
As per Trophy rules, you need to have done 2 event support roles for your scores to count in the Trophy Series. Best 15 scores to count.
Green = All Done, Orange = Nearly There, Red = Not Started
Pos | Rider (TT Trophy) | Total | TT Events ( best 15 scores to count ) | ||||||||||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | |||
1 | Trystan Barnett (Jnr) | 471 | 26 | - | 29 | 30 | 30 | 29 | 30 | 30 | 30 | - | P/S | 28 | 29 | 29 | 29 | 29 | 30 | - | 30 | 29 | 30 | ||||
2 | Simon Fitzhugh | 436 | 25 | - | 26 | 28 | 25 | 28 | 25 | 27 | 28 | 27 | 28 | - | 30 | 27 | 28 | 27 | 28 | 26 | - | 28 | |||||
3 | Lee Barnett | 362 | T | - | 22 | 22 | 21 | 21 | 24 | 24 | 22 | 25 | 25 | - | 28 | 23 | 23 | 25 | 30 | 24 | 23 | - | 25 | ||||
4 | Ben Elderton | 406 | 27 | - | - | 25 | 27 | 30 | 30 | 30 | - | 30 | 30 | 30 | 30 | 29 | - | 30 | 29 | 29 | |||||||
5 | Peter Cunningham | 331 | - | - | 25 | 24 | P | 24 | 23 | 27 | 25 | 26 | P | - | 29 | 25 | 25 | 24 | - | 27 | 27 | ||||||
6 | Graham Read | 300 | - | - | 23 | 23 | 22 | 23 | M | 26 | 26 | 24 | - | 26 | 26 | 27 | - | 28 | 26 | ||||||||
7 | Colin Newport | 276 | 28 | - | 27 | 29 | 28 | M | 26 | 30 | 27 | 28 | 26 | - | 26 | - | |||||||||||
8 | Mark Ainge | 232 | 24 | - | 24 | 27 | 26 | 27 | - | T/S | 26 | 26 | 26 | - | 26 | ||||||||||||
9 | Andy Wildman | 196 | - | 22 | 25 | 25 | 26 | - | 24 | 25 | 25 | - | 24 | ||||||||||||||
10 | James Windross | 164 | - | 29 | 27 | - | 27 | T | 24 | 28 | - | 29 | |||||||||||||||
11 | Bob Green | 133 | - | 22 | 20 | 23 | 23 | 21 | 24 | - | - | ||||||||||||||||
12 | Ian Stokes | 132 | - | - | - | 26 | 24 | 26 | 29 | - | 27 | - | |||||||||||||||
13 | Jamie Tuttle | 119 | 30 | - | 30 | - | - | 29 | - | 30 | - | ||||||||||||||||
14 | Neil Barford | 113 | S | - | 28 | - | - | - | 29 | 28 | 28 | - | |||||||||||||||
15 | Evan Hsu | 106 | - | M | 24 | - | 27 | - | 28 | 27 | |||||||||||||||||
16 | Jonny Dudley | 58 | - | 29 | 29 | - | - | ||||||||||||||||||||
17 | Steven Brierley | 87 | - | 29 | 28 | P | - | P | - | 30 | |||||||||||||||||
18 | Scott Andrew | 56 | - | 28 | 28 | - | - | ||||||||||||||||||||
19 | Edd Clayton | 48 | - | - | - | - | 23 | 25 | - | - | |||||||||||||||||
=20 | Nick Ost | 57 | - | - | - | - | 29 | - | - | 28 | |||||||||||||||||
=20 | Dave Tuttle | 29 | 29 | - | - | - | M | - | - | ||||||||||||||||||
22 | Dan O'Shea | 27 | - | 27 | - | - | |||||||||||||||||||||
23 | Jodie Redden | 25 | 25 | ||||||||||||||||||||||||
24 | Mike Berry | 23 | - | 23 | - | - | |||||||||||||||||||||
James Green | 27 | 27 |
Handicap Trophy 2019 | ||||||
As per rules 3 scores are required to count. |
||||||
Surname Order | Total | #1 | #2 | #3 | #4 | |
Mark | Ainge | 249 | 115 | 135 | -1 | |
Neil | Barford | 44 | ||||
Lee | Barnett | 153 | -15 | 228 | -57 | -3 |
Trystan | Barnett | 216 | 119 | 55 | 42 | |
Steven | Brierley | 94 | ||||
Peter | Cunningham | 140 | 23 | 119 | 0 | -2 |
Ben | Elderton | 127 | -53 | |||
Simon | Fitzhugh | 49 | -11 | 113 | -53 | |
Bob | Green | 147 | ||||
Evan | Hsu | 149 | -16 | |||
Colin | Newport | 40 | 86 | |||
Dan | O'Shea | 98 | ||||
Graham | Read | 16 | 164 | |||
Jamie | Tuttle | 48 | 14 | |||
Andy | Wildman | 89 | ||||
James | Windross | -103 | 204 |